Premiership Table
Played GD Points
Chelsea 25 40 58
Man Utd 25 41 56
Arsenal 25 30 49
Liverpool 25 17 44
Tottenham 25 20 43
Man City 23 13 41
Aston Villa 24 13 41
Birmingham 24 0 37
Everton 24 -2 32
Fulham 25 -1 31
Stoke 23 -4 29
Blackburn 25 -18 28
Sunderland 24 -10 25
Hull 25 -25 24
Burnley 24 -22 23
Wigan 23 -23 23
Bolton 23 -15 22
West Ham 24 -10 21
Wolverhampton 24 -22 21
Portsmouth 24 -22 15
Now fully updated and reliable (and fast!)