| Premiership Table | ![]() |
| Played | GD | Points | |
| Arsenal | 0 | 0 | 0 |
| Aston Villa | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 |
| Blackburn | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 |
| Bolton | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 |
| Fulham | 0 | 0 | 0 |
| Liverpool | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 |
| Man Utd | 0 | 0 | 0 |
| Newcastle | 0 | 0 | 0 |
| Stoke | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 |
| Tottenham | 0 | 0 | 0 |
| West Brom | 0 | 0 | 0 |
| West Ham | 0 | 0 | 0 |
| Wigan | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 |
| Now fully updated and reliable (and fast!) |