Premiership Table
Played GD Points
Man Utd 37 56 84
Chelsea 37 39 84
Arsenal 37 42 80
Liverpool 37 37 73
Everton 37 20 62
Aston Villa 37 20 59
Blackburn 37 5 58
Portsmouth 37 9 57
Man City 37 -1 55
West Ham 37 -8 48
Tottenham 37 7 46
Newcastle 37 -18 43
Wigan 37 -15 40
Middlesbrough 37 -17 39
Sunderland 37 -22 39
Bolton 37 -18 36
Fulham 37 -23 33
Reading 37 -29 33
Birmingham 37 -19 32
Derby 37 -65 11
Now fully updated and reliable (and fast!)