Premiership Table
Played GD Points
Man Utd 34 40 80
Liverpool 35 43 77
Chelsea 35 38 74
Arsenal 35 31 68
Aston Villa 35 7 58
Everton 35 14 56
West Ham 35 1 48
Man City 35 10 47
Fulham 35 4 47
Tottenham 35 1 47
Wigan 34 -7 42
Bolton 35 -11 39
Stoke 35 -17 39
Portsmouth 35 -18 38
Blackburn 35 -20 37
Sunderland 35 -17 35
Hull City 35 -23 34
Newcastle 35 -19 31
Middlesbrough 35 -26 31
West Brom 35 -31 28
Now fully updated and reliable (and fast!)